1 | IMAGINE DRAGONS | Radioactive |
2 | NEIGHBOURHOOD | Sweater Weather |
3 | MUSE | Panic Station |
4 | CAPITAL CITIES | Safe And Sound |
5 | LUMINEERS | Stubborn Love |
6 | OF MONSTERS AND MEN | Mountain Sound |
7 | THIRTY SECONDS TO MARS | Up In The Air |
8 | FALL OUT BOY | My Songs Know What You Did... |
9 | MUMFORD & SONS | Lover Of The Light |
10 | MUSE | Madness |
11 | PHOENIX | Entertainment |
12 | THE MOWGLI'S | San Francisco |
13 | FAMILY OF THE YEAR | Hero |
14 | TWENTY ONE PILOTS | Holding On To You |
15 | NEW POLITICS | Harlem |
16 | ALT-J | Breezeblocks |
17 | FITZ & THE TANTRUMS | Out Of My League |
18 | VAMPIRE WEEKEND | Diane Young |
19 | FOALS | Inhaler |
20 | FRANK TURNER | Recovery |
21 | PASSION PIT | Carried Away |
22 | QUEENS OF THE STONE AGE | My God Is The Sun |
23 | C2C | Down The Road |
24 | IMAGINE DRAGONS | Demons |
25 | THREE DAYS GRACE | The High Road |
26 | DEPECHE MODE | Soothe My Soul |
27 | BIFFY CLYRO | Black Chandelier |
28 | DAFT PUNK | Get Lucky |
29 | MACKLEMORE & RYAN LEWIS | Same Love f/Mary Lambert |
30 | AIRBORNE TOXIC EVENT | Timeless |
31 | COLD WAR KIDS | Miracle Mile |
32 | ATLAS GENIUS | If So |
33 | THE VIRGINMARYS | Dead Man's Shoes |
34 | LINKIN PARK | Castle Of Glass |
35 | SHINEDOWN | I'll Follow You |
36 | JIMMY EAT WORLD | I Will Steal You Back |
37 | THE 1975 | Sex |
38 | YEAH YEAH YEAHS | Sacrilege |
39 | MIDDLE CLASS RUT | Aunt Betty |
40 | PAPA ROACH | Before I Die |
41 | DIRTY HEADS | Cabin By The Sea |
42 | DAN CROLL | From Nowhere |
43 | SAN CISCO | Awkward |
44 | FEATURES | This Disorder |
45 | ROBERT DELONG | Global Concepts |
46 | COREY TAYLOR/DAVE GROHL | From Can To Can't |
47 | RDGLDGRN | I Love Lamp |
48 | MS MR | Hurricane |
49 | TAME IMPALA | Elephant |
50 | WAVVES | Demon To Lean On |
Friday, May 3, 2013
America's Music Charts Top 50 Alternative Week of 4/30/13
Labels:
2013,
radio chart,
rock,
songs,
weekly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment