1 | SOUNDGARDEN | By Crooked Steps |
2 | THREE DAYS GRACE | The High Road |
3 | DEVICE | Vilify |
4 | COREY TAYLOR/DAVE GROHL | From Can To Can't |
5 | SHINEDOWN | I'll Follow You |
6 | HALESTORM | Freak Like Me |
7 | VOLBEAT | Hangman's Bodycount |
8 | STONE SOUR | Do Me A Favor |
9 | ALICE IN CHAINS | Stone |
10 | POP EVIL | Trenches |
11 | SLASH | Anastasia |
12 | SEVENDUST | Decay |
13 | BLACK VEIL BRIDES | In The End |
14 | IMAGINE DRAGONS | Radioactive |
15 | BLACK SABBATH | God Is Dead? |
16 | ROB ZOMBIE | Dead City Radio & The New... |
17 | DEFTONES | Swerve City |
18 | IN THIS MOMENT | Adrenalize |
19 | BEWARE OF DARKNESS | Howl |
20 | THIRTY SECONDS TO MARS | Up In The Air |
21 | ALICE IN CHAINS | Hollow |
22 | RED | Perfect Life |
23 | ALL THAT REMAINS | Asking Too Much |
24 | KILLSWITCH ENGAGE | In Due Time |
25 | FILTER | What Do You Say |
26 | FOALS | Inhaler |
27 | SKILLET | Sick Of It |
28 | EYE EMPIRE | More Than Fate |
29 | BULLET FOR MY VALENTINE | Riot |
30 | DROWNING POOL | One Finger And A Fist |
31 | AVATAR | Smells Like A Freakshow |
32 | RED LINE CHEMISTRY | Paralyzed |
33 | DEVOUR THE DAY | Good Man |
34 | MUSE | Panic Station |
35 | THE VIRGINMARYS | Dead Man's Shoes |
36 | ESCAPE THE FATE | You're Insane |
37 | SURRENDER THE FALL | Some Kind Of Perfect |
38 | MIDDLE CLASS RUT | Aunt Betty |
39 | TEXAS HIPPIE COALITION | Damn You To Hell |
40 | EVE TO ADAM | Straitjacket Supermodel |
41 | QUEENS OF THE STONE AGE | My God Is The Sun |
42 | FALL OUT BOY | My Songs Know What You Did... |
43 | LINKIN PARK | Castle Of Glass |
44 | JACKYL | Favorite Sin |
45 | IN FLAMES | Ropes |
46 | P.O.D. | Beautiful |
47 | RIVAL SONS | Keep On Swinging |
48 | AWOLNATION | Kill Your Heroes |
49 | AIRBOURNE | Live It Up |
50 | TOM KEIFER | Solid Ground |
Friday, May 3, 2013
America's Music Chart Top 50 Active Rock Songs for Week of 4/30/13
Labels:
2013,
radio chart,
rock,
us,
weekly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment