1 | Boyz II Men | End Of The Road |
2 | Sir Mix A-lot | Baby Got Back |
3 | Kris Kross | Jump |
4 | Vanessa Williams | Save The Best For Last |
5 | TLC | Baby-Baby-Baby |
6 | Eric Clapton | Tears In Heaven |
7 | En Vogue | My Lovin' (You're Never Gonna Get It) |
8 | Red Hot Chili Peppers | Under The Bridge |
9 | Color Me Badd | All 4 Love |
10 | Jon Secada | Just Another Day |
11 | Shanice | I Love Your Smile |
12 | Mr. Big | To Be With You |
13 | Right Said Fred | I'm Too Sexy |
14 | Michael Jackson | Black Or White |
15 | Billy Ray Cyrus | Achy Breaky Heart |
16 | Mariah Carey | I'll Be There |
17 | Guns N' Roses | November Rain |
18 | Tom Cochrane | Life Is A Highway |
19 | Michael Jackson | Remember The Time |
20 | CeCe Peniston | Finally |
21 | Madonna | This Used To Be My Playground |
22 | Patty Smyth | Sometimes Love Just Ain't Enough |
23 | Mariah Carey | Can't Let Go |
24 | House Of Pain | Jump Around |
25 | Prince and The N.P.G. | Diamonds And Pearls |
26 | George Michael and Elton John | Don't Let The Sun Go Down On Me |
27 | Atlantic Starr | Masterpiece |
28 | Celine Dion | If You Asked Me To |
29 | En Vogue | Giving Him Something He Can Feel |
30 | Joe Public | Live And Learn |
31 | Jodeci | Come & Talk To Me |
32 | Nirvana | Smells Like Teen Spirit |
33 | Bobby Brown | Humpin' Around |
34 | Sophie B. Hawkins | Damn I Wish I Was Your Lover |
35 | Teven Campbell | Tell Me What You Want Me To Do |
36 | TLC | Ain't 2 Proud 2 Beg |
37 | Boyz II Men | It's So Hard To Say Goodbye To Yesterday |
38 | Technotronic | Move This |
39 | Queen | Bohemian Rhapsody |
40 | Arrested Development | Tennessee |
41 | Luther Vandross and Janet Jackson | The Best Things In Life Are Free |
42 | Mariah Carey | Make It Happen |
43 | Elton John | The One |
44 | P.M. Dawn | Set Adrift On Memory Bliss |
45 | Shakespear's Sister | Stay |
46 | Hammer | 2 Legit 2 Quit |
47 | K.W.S. | Please Don't Go |
48 | Mint Condition | Breakin' My Heart (Pretty Brown Eyes) |
49 | Cover Girls | Wishing On A Star |
50 | Hi-Five | She's Playing Hard To Get |
51 | P.M. Dawn | I'd Die Without You |
52 | Amy Grant | Good For Me |
53 | Toad The Wet Sprocket | All I Want |
54 | Michael Bolton | When A Man Loves A Woman |
55 | Genesis | I Can't Dance |
56 | Richard Marx | Hazard |
57 | U2 | Mysterious Ways |
58 | George Michael | Too Funky |
59 | Heights | How Do You Talk To An Angel |
60 | U2 | One |
61 | CeCe Peniston | Keep On Walkin' |
62 | Genesis | Hold On My Heart |
63 | Karyn White | The Way I Feel About You |
64 | Calms Dion And Peabo Bryson | Beauty And The Beast |
65 | Kris Kross | Warm It Up |
66 | Michael Jackson | In The Closet |
67 | Arrested Development | People Everyday |
68 | Genesis | No Son Of Nine |
69 | Marky Mark And The Funky Bunch | Wildside |
70 | Bryan Adams | Do I Have To Say The Words? |
71 | Cure | Friday I'm In Love |
72 | Ugly Kid Joe | Everything About You |
73 | Paula Abdul | Blowing Kisses In The Wind |
74 | Bryan Adams | Thought I'd Died And Gone To Heaven |
75 | Snap | Rhythm Is A Dancer |
76 | Hammer | Addams Groove |
77 | Michael Bolton | Missing You Now |
78 | N2Deep | Back To The Hotel |
79 | Kathy Troccoli | Everything Changes |
80 | Def Leppard | Have You Ever Needed Somone So Bad |
81 | Richard Marx | Take This Heart |
82 | Firehouse | When I Look Into Your Eyes |
83 | Jade | I Wanna Love You |
84 | Boyz II Men | Uhh Ahh |
85 | Mary J. Blige | Real Love |
86 | The KLF | Justified And Ancient |
87 | Color Me Badd | Slow Motion |
88 | TLC | What About Your Friends |
89 | Color Me Badd | Thinkin' Back |
90 | Charles and Eddie | Would I Lie To You? |
91 | Amy Grant | That's What Love Is For |
92 | Richard Marx | Keep Coming Back |
93 | En Vogue | Free Your Mind |
94 | Keith Sweat | Keep It Comin' |
95 | Mr. Big | Just Take My Heart |
96 | Amy Grant | I Will Remember You |
97 | CeCe Peniston | We Got A Love Thang |
98 | Def Leppard | Let's Get Rocked |
99 | Das EFX | They Want EFX |
100 | Bonnie Raitt | I Can't Make You Love Me |
Friday, May 31, 2013
Billboard Top 100 Songs of 1992
Thursday, May 30, 2013
Billboard Top 100 Songs of 1993
1 | Whitney Houston | I Will Always Love You |
2 | Tag Team | Whoomp! (There It Is) |
3 | UB40 | Can't Help Falling In Love |
4 | Janet Jackson | That's The Way Love Goes |
5 | Silk | Freak Me |
6 | SWV | Weak |
7 | Shai | If I Ever Fall In Love |
8 | Mariah Carey | Dreamlover |
9 | Wreckx-N-Effect | Rump Shaker |
10 | Snow | Informer |
11 | Dr. Dre | Nuthin' But A "G" Thang |
12 | Boyz II Men | In The Still Of The Nite |
13 | Jade | Don't Walk Away |
14 | H-Town | Knockin' Da Boots |
15 | Jodeci | Lately |
16 | Duice | Dazzey Duks |
17 | Robin S. | Show Me Love |
18 | Peabo Bryson and Regina Belle | A Whole New World |
19 | Janet Jackson | If |
20 | SWV | I'm So Into You |
21 | Vanessa Willlams and Brian Mcknight | Love Is |
22 | Soul Asylum | Runaway Train |
23 | Expose | I'll Never Get Over You (Getting Over Me) |
24 | Paperboy | Ditty |
25 | Snap | Rhythm Is A Dancer |
26 | Billy Joel | The River Of Dreams |
27 | Proclaimers | I'm Gonna Be (500 Miles) |
28 | Spin Doctors | Two Princes |
29 | SWV | Right Here (Human Nature)-Downtown |
30 | Whitney Houston | I Have Nothing |
31 | Arrested Development | Mr. Wendal |
32 | Rod Stewart | Have I Told You Lately |
33 | Shanice | Saving Forever For You |
34 | Duran Duran | Ordinary World |
35 | Tony! Toni! Tone! | If I Had No Loot |
36 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) |
37 | Onyx | Slam |
38 | P.M. Dawn | Looking Through Patient Eyes |
39 | Whitney Houston | I'm Every Woman |
40 | Shai | Baby I'm Yours |
41 | Duran Duran | Come Undone |
42 | Tina Turner | I Don't Wanna Fight |
43 | P.M. Dawn | I'd Die Without You |
44 | 95 South | Whoot, There It Is |
45 | Naughty By Nature | Hip Hop Hooray |
46 | Toni Braxton | Another Sad Love Song |
47 | Michael Jackson | Will You Be There |
48 | Shil | Comforter |
49 | Bobby Brown | Good Enough |
50 | 4 Non Blondes | What's Up |
51 | Ace Of Base | All That She Wants |
52 | Prince and The New Power Generation | 7 |
53 | Dr. Dre | Dre Day |
54 | Brian McKnight | One Last Cry |
55 | Xscape | Just Kickin' It |
56 | 2Pac | I Get Around |
57 | Bon Jovi | Bed Of Roses |
58 | Mary J. Blige | Real Love |
59 | Portrait | Here We Go Again! |
60 | Aerosmith | Cryin' |
61 | Ugly Kid Joe | Cats In The Cradle |
62 | TLC | What About Your Friends |
63 | Positive K | I Got A Man |
64 | Zhane | Hey Mr. D.J. |
65 | Cypress Hill | Insane In The Brain |
66 | Madonna | Deeper And Deeper |
67 | Madonna | Rain |
68 | Jeremy Jordan | The Right Kind Of Love |
69 | Inner Circle | Bad Boys |
70 | Boy Krazy | That's What Love Can Do |
71 | Jon Secada | Do You Believe In Us |
72 | Jon Secada | Angel |
73 | Kenny G | Forever In Love |
74 | Janet Jackson | Again |
75 | Jazzy Jeff and Fresh Prince | Boom! Shake The Room |
76 | Restless Heart | When She Cries |
77 | Inner Circle | Sweat (A La La La La Long) |
78 | Ice Cube | It Was A Good Day |
79 | Captain Hollywood Project | More And More |
80 | Heights | How Do You Talk To An Angel |
81 | Digable Planets | Rebirth Of Slick (Cool Like Dat) |
82 | Haddaway | What Is Love |
83 | Michael Bolton | To Love Somebody |
84 | En Vogue | Give It Up, Turn It Loose |
85 | Kris Kross | Alright |
86 | Ice Cube | Check Yo Self |
87 | Sting | Fields Of Gold |
88 | Dino | Ooh Child |
89 | Go West | Faithful |
90 | Rod Stewart | Reason To Believe |
91 | Tears For Fears | Break It Down Again |
92 | Joey Lawrence | Nothin' My Love Can't Fix |
93 | Green Jelly | Three Little Pigs |
94 | Aerosmith | Livin' On The Edge |
95 | Gin Blossoms | Hey Jealousy |
96 | Sting | If I Ever Lose My Faith In You |
97 | Tony! Toni! Tone! | Anniversary |
98 | Jade | One Woman |
99 | Taylor Dayne | Can't Get Enough Of Your Love |
100 | Def Leppard | Two Steps Behind |
Wednesday, May 29, 2013
Best Music Charts Top 184 Rock Songs For The Week Of 5/29/13
1 | Radioactive | Imagine Dragons |
2 | Up In The Air | Thirty Seconds To Mars |
3 | My Songs Known What You Did In The Dark | Fall Out Boy |
4 | I'll Follow You | SHINEDOWN |
5 | Demons | Imagine Dragons |
6 | God Is Dead? | BLACK SABBATH |
7 | Sweater Weather | The Neighbourhood |
8 | Madness | Muse |
9 | Safe And Sound | Capital Cities |
10 | Stone | ALICE IN CHAINS |
11 | Stubborn Love | The Lumineers |
12 | Panic Station | MUSE |
13 | Vilify | DEVICE |
14 | Lift Me Up | Five Finger Death Punch Featuring Rob Halford |
15 | The High Road | THREE DAYS GRACE |
16 | Out Of My League | Fitz And The Tantrums |
17 | Ho Hey | The Lumineers |
18 | Trenches | POP EVIL |
19 | From Can To Can't | COREY TAYLOR/DAVE GROHL |
20 | By Crooked Steps | SOUNDGARDEN |
21 | Anastasia | SLASH |
22 | Mountain Sound | Of Monsters And Men |
23 | Breezeblocks | alt-J |
24 | Live It Up | AIRBOURNE |
25 | Dead City Radio & The New... | ROB ZOMBIE |
26 | My God Is The Sun | QUEENS OF THE STONE AGE |
27 | Out Of Time | STONE TEMPLE PILOTS |
28 | Young And Beautiful | Lana Del Rey |
29 | Gone, Gone, Gone | Phillip Phillips |
30 | Carry On | fun. |
31 | Sail | AWOLNATION |
32 | Hangman's Bodycount | VOLBEAT |
33 | Do Me A Favor | STONE SOUR |
34 | Harlem | New Politics |
35 | It's Time | Imagine Dragons |
36 | Decay | SEVENDUST |
37 | Diane Young | Vampire Weekend |
38 | Hero | Family Of The Year |
39 | San Francisco | The Mowgli's |
40 | In The End | BLACK VEIL BRIDES |
41 | Howl | BEWARE OF DARKNESS |
42 | Asking Too Much | ALL THAT REMAINS |
43 | Recovery | Frank Turner |
44 | Still Into You | Paramore |
45 | Sick Of It | SKILLET |
46 | What Do You Say | FILTER |
47 | There's No Going Back | SICK PUPPIES |
48 | Here's To Us | HALESTORM |
49 | Lego House | Ed Sheeran |
50 | Lover Of The Light | Mumford & Sons |
51 | The Hangman's Body Count | Volbeat |
52 | Little Talks | Of Monsters And Men |
53 | Little Black Submarines | The Black Keys |
54 | Trojans | Atlas Genius |
55 | Home | Phillip Phillips |
56 | Holding On To You | Twenty One Pilots |
57 | Stand Up And Run | Billy Talent |
58 | The Man Who Can't Be Moved | Josiah Hawley |
59 | The Story | Sarah Simmons |
60 | I Will Wait | Mumford & Sons |
61 | Some Nights | fun. |
62 | Get Lucky | Daft Punk |
63 | The A Team | Ed Sheeran |
64 | Hollow | Alice In Chains |
65 | Adrenalize | IN THIS MOMENT |
66 | Bones | YOUNG GUNS |
67 | In Due Time | KILLSWITCH ENGAGE |
68 | Rose Tattoo | Dropkick Murphys Featuring Bruce Springsteen |
69 | On Top Of The World | Imagine Dragons |
70 | It Ain't Right | One Bad Son |
71 | Beautiful | P.O.D. |
72 | Fire, Fire | HEAVEN'S BASEMENT |
73 | Entertainment | Phoenix |
74 | Swerve City | DEFTONES |
75 | Leader Of The Broken Hearts | PAPA ROACH |
76 | X-Kid | Green Day |
77 | Inhaler | FOALS |
78 | One Finger And A Fist | DROWNING POOL |
79 | The Death Of Me | ASKING ALEXANDRIA |
80 | Keep On Swinging | RIVAL SONS |
81 | Favorite Sin | JACKYL |
82 | Misery Loves My Company | THREE DAYS GRACE |
83 | Sweet Mountain River | MONSTER TRUCK |
84 | Longwaytoneverland | HEADSTONES |
85 | Until The Sun Comes | RIVAL SONS |
86 | Heaven Nor Hell | VOLBEAT |
87 | Feeling Good | THE SHEEPDOGS |
88 | Drive Me Home | REASON |
89 | Indio | MATT MAYS |
90 | Chalk Outline | THREE DAYS GRACE |
91 | By This Time Tomorrow | HEAD OF THE HERD |
92 | Thirst | CITY AND COLOUR |
93 | The Anarchist | RUSH |
94 | Wild Horses | Sarah Simmons |
95 | Solid Ground | TOM KEIFER |
96 | The Phoenix | Fall Out Boy |
97 | One Of Us | Sarah Simmons |
98 | Same Love | Macklemore & Ryan Lewis |
99 | The State of Massachusetts | Dropkick Murphys |
100 | The Story (I Was Made For You) | Brandi Carlile |
101 | Rebel Soul | KID ROCK |
102 | The Man Who Can't Be Moved | The Script |
103 | If So | Atlas Genius |
104 | Rise | Skillet |
105 | Ultimate Low | JONAS & THE MASSIVE ATTRACTION |
106 | Sweet Mountain River | Monster Truck |
107 | Hell To Pay | DEEP PURPLE |
108 | Love Is Blindness | Jack White |
109 | Freak Like Me | HALESTORM |
110 | Black Chandelier | Biffy Clyro |
111 | Good Man | DEVOUR THE DAY |
112 | I'm Shakin' | JACK WHITE |
113 | Miracle Mile | Cold War Kids |
114 | Long Way Down | KISS |
115 | I Wont't Give Up | Jason Mraz |
116 | Castle Of Glass | Linkin Park |
117 | Somebody That I Used To Know | Gotye ft Kimbra |
118 | Fuel To Fire | DANIEL WESLEY |
119 | I Will Steal You Back | Jimmy Eat World |
120 | You're Insane | ESCAPE THE FATE |
121 | We Are Young | fun. |
122 | Let You Down Again | GLORYHOUND |
123 | Hurricane | Ms Mr |
124 | Last Cigarette | BLEEKER RIDGE |
125 | Down The Road | C2C |
126 | One More Lie | Aranda |
127 | Trying To Be Cool | Phoenix |
128 | Street Jesus | AEROSMITH |
129 | More Than Fate | EYE EMPIRE |
130 | Don't Stop Believin | Journey |
131 | Follow My Feet | Unlikely Candidates |
132 | Blues Hand Me Down | VINTAGE TROUBLE |
133 | All Summer Long | Kid Rock |
134 | Run On The Banks | STANFIELDS |
135 | Don't Swallow The Cap | National |
136 | A-M-E-R-I-C-A | Motionless In White |
137 | Unbelievers | Vampire Weekend |
138 | Dark Money | GEOFF TATE |
139 | Red Hands | Walk Off The Earth |
140 | Aunt Betty | MIDDLE CLASS RUT |
141 | Rolling In The Deep | Adele |
142 | Music To My Ears | THE ENVY |
143 | This Kid's Not Alright | AWOLNATION |
144 | Fly On The Wall | Thousand Foot Krutch |
145 | Come Alive | PROSPECT HILL |
146 | Livin On A Prayer | Bon Jovi |
147 | Sacrilege | Yeah yeah yeahs |
148 | Sick Man Of Europe | CHEAP TRICK |
149 | Go To Hell, For Heaven's Sake | BRING ME THE HORIZON |
150 | Eye Of The Tiger | Survuvor |
151 | Enemies (I'm Outta Love) | BEGINNERS GUIDE TO ENDINGS |
152 | My Number | Foals |
153 | Bohemian Rhapsody | Queen |
154 | Lightning Bolt | JAKE BUGG |
155 | Elephant | Tame Impala |
156 | Nothing Left But Tears | BUCKCHERRY |
157 | Thunderstruck | AC/DC |
158 | Sign Of The Times | POOR YOUNG THINGS |
159 | Voices | ALICE IN CHAINS |
160 | Dead Man's Shoes | THE VIRGINMARYS |
161 | Rebel Beat | Goo Goo Dolls |
162 | As The Moon Sets | WE ARE WOLVES |
163 | Sad Angel | FLEETWOOD MAC |
164 | Towers (On My Way) | YOUNG GUNS |
165 | Give Up | HALF MOON RUN |
166 | Perfect Life | RED |
167 | Straitjacket Supermodel | EVE TO ADAM |
168 | Shake It Out | Florence + The Machine |
169 | Nights Of Wine And Roses | JAPANDROIDS |
170 | Hotel California | Eagles |
171 | The Stars (Are Out Tonight) | DAVID BOWIE |
172 | Crucial Velocity | CLUTCH |
173 | March To The Sea | BARONESS |
174 | Paradise | Coldplay |
175 | Youth Without Youth | METRIC |
176 | Close My Eyes Forever | DEVICE |
177 | Back In Black | AC/DC |
178 | Let Yourself Go | GREEN DAY |
179 | Damn You To Hell | TEXAS HIPPIE COALITION |
180 | Stonpa | Serena Ryder |
181 | Too Late | DAMN TRUTH |
182 | Gluttony | BUCKCHERRY |
183 | Come Together | PATRICK LEHMAN |
184 | Someone Like You | Adele |
2012 Year End BMC Rock Chart
2012 Year End Compilation Rock Chart
This music chart is a compilation of various end of the year rock charts. Each song is given a point value based on where in the various charts it appears and how frequently. The more points, the higher rated the song.
|
Subscribe to:
Posts (Atom)